Add this property to your favorites View Details 123 Chestnut Street 699 - Not Defined | Salinas $664,000 3 bd 2 ba 1,620 sqft 0.15 acres New On Site Today
Add this property to your favorites View Details 24801 Handley Drive 699 - Not Defined | Outside Area (Inside Ca) $1,299,000 3 bd 2 ba 1,600 sqft 0.32 acres New On Site Today
Add this property to your favorites View Details 1857 Hemingway Drive 699 - Not Defined | Salinas $649,000 4 bd 2 ba 1 ½ ba 1,928 sqft 0.09 acres New On Site Today
Add this property to your favorites View Details 7036 Valley Greens Circle 699 - Not Defined | Outside Area (Inside Ca) $2,795,000 4 bd 3 ba 3,131 sqft 0.21 acres New On Site Today
Add this property to your favorites View Details 260 Dixi Street SOLE - Soledad | Soledad $439,000 2 bd 1 ba 772 sqft 0.22 acres New On Site Today
Add this property to your favorites View Details 150 Kern Street , #104 699 - Not Defined | Salinas $176,500 2 bd 2 ba 1,344 sqft New On Site Today
Add this property to your favorites View Details 1221 Pajaro Street 699 - Not Defined | Salinas $744,500 3 bd 2 ba 2,089 sqft 0.17 acres New On Site Today
Add this property to your favorites View Details 15870 Faith Place Lewis Acres | Outside Area (Inside Ca) $899,000 3 bd 2 ba 1 ½ ba 2,074 sqft 2.18 acres New On Site Today
Add this property to your favorites View Details 206 Renfro Place 699 - Not Defined | Greenfield $485,000 3 bd 2 ba 1,320 sqft 0.13 acres New On Site Today
Add this property to your favorites View Details 100 River Road Salinas $3,399,999 1 un New On Site Today